<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinking sysadmin &#187; link dump</title>
	<atom:link href="http://andyleonard.com/category/link-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyleonard.com</link>
	<description>qstat -u aleonard -s z</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links, 9/18/2008</title>
		<link>http://andyleonard.com/2008/09/18/links-9182008/</link>
		<comments>http://andyleonard.com/2008/09/18/links-9182008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:52:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[hsm]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=83</guid>
		<description><![CDATA[We&#8217;re Never Content &#8211; Amazon announces a forthcoming CDN layered on top of S3 with &#8220;edge locations on three continents&#8221; &#8211; presumably North America, Europe and Asia &#8211; &#8220;in order to deliver your content from the most appropriate location.&#8221; Presumably Amazon is planning to use this in-house for their digital media sales, or possibly for [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://aws.typepad.com/aws/2008/09/were-never-cont.html">We&#8217;re Never Content</a> &#8211; Amazon announces a forthcoming CDN layered on top of S3 with &#8220;edge locations on three continents&#8221; &#8211; presumably North America, Europe and Asia &#8211; &#8220;in order to deliver your content from the most appropriate location.&#8221;  Presumably Amazon is planning to use this in-house for their digital media sales, or possibly for static content on their website.</li>
<li><a href="http://blogs.netapp.com/extensible_netapp/2008/09/tape-roman-char.html">Tape, Roman Chariots and Data Management</a> &#8211; &#8220;But here&#8217;s where it gets insidious, we know look at the mess that tape has created, and instead of asking the question: &#8216;Is a data protection infrastructure predicated on creating whole copies on a regular basis flawed?&#8217;  We ask the question: &#8216;How can I make creating and storing full copies more efficient?&#8217;&#8221;  An interesting read &#8211; nothing new &#8211; but somehow I don&#8217;t think that the solution the author would propose involves tape in an HSM scenario.  Which is too bad, because an HSM environment using tape really can address the problems mentioned in the article, as well as other issues such as capacity and power.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/09/18/links-9182008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links, 9/10/2008</title>
		<link>http://andyleonard.com/2008/09/10/links-9102008/</link>
		<comments>http://andyleonard.com/2008/09/10/links-9102008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:57:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[timekeeping]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=80</guid>
		<description><![CDATA[Timekeeping best practices for Linux &#8211; &#8220;This article presents best practices for Linux timekeeping. These recommendations include specifics on the particular kernel command line options to use for the Linux operating system of interest. There is also a description of the recommended settings and usage for NTP time sync, configuration of VMware Tools time synchronization, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#038;cmd=displayKC&#038;externalId=1006427">Timekeeping best practices for Linux</a> &#8211; &#8220;This article presents best practices for Linux timekeeping. These recommendations include specifics on the particular kernel command line options to use for the Linux operating system of interest. There is also a description of the recommended settings and usage for NTP time sync, configuration of VMware Tools time synchronization, and Virtual Hardware Clock configuration, to achieve best timekeeping results.&#8221;  Where has this document been since I started deploying VMware?  Oh, wait, looks like it may have been written on August 19th&#8230; Still, thanks, VMware &#8211; exactly what I wanted!</li>
<li><a href="http://viops.vmware.com/home/index.jspa">VI:OPS</a> &#8211; A new VMware site: &#8220;We created VI:OPS to widen the discussion beyond pure, deep technical by adding five topics that VMware staff, partners and customers talk about all the time but where there is no online collaboration facility for these topics.&#8221;  I found the above link through a post on this site.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/09/10/links-9102008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links, 8/30/2008: Usable space, licensing Windows, multiprotocol VMware storage</title>
		<link>http://andyleonard.com/2008/08/30/links-8302008-usable-space-licensing-windows/</link>
		<comments>http://andyleonard.com/2008/08/30/links-8302008-usable-space-licensing-windows/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 03:47:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[fibre channel]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=76</guid>
		<description><![CDATA[Your Usable Capacity May Vary &#8211; Chuck conducts a thought deployment comparing EMC, HP and NetApp usable space for a 120 disk Exchange deployment. And while he glosses over a couple perhaps non-minor issues (RAID-5 vs RAID-DP and whether EMC&#8217;s snapshots are adequately performant), he does hit one of NetApp&#8217;s weak spots dead on: Usable [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://chucksblog.typepad.com/chucks_blog/2008/08/your-storage-mi.html">Your Usable Capacity May Vary</a> &#8211; Chuck conducts a thought deployment comparing EMC, HP and NetApp usable space for a 120 disk Exchange deployment.  And while he glosses over a couple perhaps non-minor issues (RAID-5 vs RAID-DP and whether EMC&#8217;s snapshots are adequately <a href="http://boulter.com/blog/2004/08/19/performant-is-not-a-word/">performant</a>), he does hit one of NetApp&#8217;s weak spots dead on: Usable capacity, particularly on LUNs if you follow the 100% space reservation recommendation.  (Being a NetApp admin these days, I can&#8217;t really comment on what he writes about HP &#8211; it&#8217;s been a long time since I&#8217;ve touched that StorageWorks stuff &#8211; and I can only repeat what I&#8217;ve heard others say about EMC.)  More Chuck on this <a href="http://chucksblog.typepad.com/chucks_blog/2008/08/updates-to-capa.html">here</a>.</li>
<li><a href="http://vmetc.com/2008/08/26/how-to-license-windows-vms-in-a-non-microsoft-virtual-environment/">How to License Windows VMs in a Non Microsoft Virtual Environment</a>: Why Windows Server 2008 Datacenter Edition may be the best choice.  (Seen at <a href="http://blog.scottlowe.org/2008/08/28/virtualization-short-take-17/">blog.scottlowe.org</a>.)</li>
<li><a href="http://virtualgeek.typepad.com/virtual_geek/2008/08/welcome---my-fr.html">Welcome &#8211; My friend, NetApp&#8217;s Vaughan Stewart</a>: Chad Sakac highlights some flaws in NetApp&#8217;s <a href="http://media.netapp.com/documents/tr-3697.pdf">TR-3697</a> (&#8220;Performance Report: Multiprotocol Performance Test of VMware® ESX 3.5 on NetApp Storage Systems&#8221;):<br />
<blockquote><p>What&#8217;s the scoop with:</p>
<p>    * 4K/8K IO size only<br />
    * 2Gbps FC<br />
    * You guys have &#8220;throughput/IOPs&#8221; shown only in relative, not in absolute.<br />
    * 84 144GB drives with 16 VMs driving the IOMeter workloads with * 10GB of data each on them =  1.3% utilization (rounding up!). </p></blockquote>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/30/links-8302008-usable-space-licensing-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 8/18/2008: CacheFS</title>
		<link>http://andyleonard.com/2008/08/18/links-8182008-cachefs/</link>
		<comments>http://andyleonard.com/2008/08/18/links-8182008-cachefs/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:16:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[adm]]></category>
		<category><![CDATA[cachefs]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[sam-qfs]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=64</guid>
		<description><![CDATA[Less known Solaris Features: CacheFS &#8211; Joerg Moellenkamp at c0t0d0s0.org offers another installment of his excellent Less known Solaris Features series. Of note: &#8220;In the recent days there was some discussion about the declaration of the End-of-Feature status for CacheFS which will lead to the announcement of the removal of CacheFS. After a few days [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.c0t0d0s0.org/archives/4727-Less-known-Solaris-Features-CacheFS.html">Less known Solaris Features: CacheFS</a> &#8211; Joerg Moellenkamp at c0t0d0s0.org offers another installment of his excellent Less known Solaris Features series.  Of note: &#8220;In the recent days there was some discussion about the declaration of the End-of-Feature status for CacheFS which will lead to the announcement of the removal of CacheFS. After a few days of discussion the ARC decided in favour of the removal.&#8221;  While I&#8217;ve never personally used CacheFS &#8211; and see no use case for it on the horizon &#8211; I&#8217;m not thrilled to see it slated for removal as it does sound like it serves an important role.  Perhaps <a href="http://opensolaris.org/os/project/adm/">ADM</a> or <a href="http://opensolaris.org/os/project/samqfs/">SAM-QFS</a> will become more general to support this style of HSM as well in the future.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/18/links-8182008-cachefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon 8/14/2008 Link Dump: Eisler on NFSv4</title>
		<link>http://andyleonard.com/2008/08/14/afternoon-8142008-link-dump-eisler-on-nfsv4/</link>
		<comments>http://andyleonard.com/2008/08/14/afternoon-8142008-link-dump-eisler-on-nfsv4/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:06:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=63</guid>
		<description><![CDATA[Part III: Since NFSv4 is Stateful It Must Be Less Robust, Right? &#8211; &#8220;This should conclude my series on this topic, but obviously it&#8217;s my blog and like any content provider with no self-respect, I am free to make as many sequels as I want in order to milk the topic for all it is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://blogs.netapp.com/eislers_nfs_blog/2008/08/part-iii-since.html">Part III: Since NFSv4 is Stateful It Must Be Less Robust, Right?</a> &#8211; &#8220;This should conclude my series on this topic, but obviously it&#8217;s my blog and like any content provider with no self-respect, I am free to make as many sequels as I want in order to milk the topic for all it is worth.  I am going to compare the impact on applications when the NFS client it is using recovers from an NFSv3 and NFSv4 server restart.&#8221;  Good stuff.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/14/afternoon-8142008-link-dump-eisler-on-nfsv4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/14/2008 Link Dump</title>
		<link>http://andyleonard.com/2008/08/14/8142008-link-dump/</link>
		<comments>http://andyleonard.com/2008/08/14/8142008-link-dump/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:44:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[fibre channel]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=62</guid>
		<description><![CDATA[Performance Report: Multiprotocol Performance Test of VMware® ESX 3.5 on NetApp Storage Systems: A complementary whitepaper to VMware&#8217;s own work comparing Fibre Channel, iSCSI and NFS as storage protocols for VMware ESX. (Seen at blog.scottlowe.org.)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://media.netapp.com/documents/tr-3697.pdf">Performance Report: Multiprotocol Performance Test of VMware® ESX 3.5 on NetApp Storage Systems</a>: A complementary whitepaper to <a href="/2008/02/08/vmwares-comparison-of-storage-protocol-performance/">VMware&#8217;s own work comparing Fibre Channel, iSCSI and NFS</a> as storage protocols for VMware ESX.  (Seen at <a href="http://blog.scottlowe.org/2008/08/14/storage-protocol-performance-whitepaper-from-netapp/">blog.scottlowe.org</a>.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/14/8142008-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Links that were later deleted, 8/11/2008</title>
		<link>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/</link>
		<comments>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:52:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=60</guid>
		<description><![CDATA[So I returned from a little five-day weekend to sunny Lake Chelan and the Columbia River to an RSS reader bursting at the seams with new posts. By far the best post was one later deleted: Amazon Elastic Block Store goes live! (Yeah, that link&#8217;s dead &#8211; like I said, it was later deleted.) The [...]]]></description>
			<content:encoded><![CDATA[<p>So I returned from a little five-day weekend to sunny Lake Chelan and the Columbia River to an RSS reader bursting at the seams with new posts.  By far the best post was one later deleted:</p>
<ul>
<li><a href="http://blog.rightscale.com/2008/08/08/amazon-ebs-live/">Amazon Elastic Block Store goes live!</a> (Yeah, that link&#8217;s dead &#8211; like I said, it was later deleted.)  The RightScale folks appear to have inadvertently published a draft (on 8/8, the day after I left town) of their blog post designed to coincide with the release of Amazon&#8217;s Elastic Block Store for EC2.  They later deleted it, but Google Reader kindly cached the post for me.  I won&#8217;t repeat anything in the post, nor would I bank on anything written there &#8211; would you gamble anything important on a retracted post about a not-yet-released product?  I will add one comment: Will EBS attract attention of the lawsuit kind from NetApp?  (I mean that comment only partially in jest &#8211; and you&#8217;d probably have to have seen the original post to know what I&#8217;m talking about.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links, 8/6/2008</title>
		<link>http://andyleonard.com/2008/08/06/links-862008/</link>
		<comments>http://andyleonard.com/2008/08/06/links-862008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:58:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[data ontap 7.3]]></category>
		<category><![CDATA[netapp]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=59</guid>
		<description><![CDATA[It&#8217;s summer, apparently everyone is on vacation, but, quietly: NetApp releases Data ONTAP 7.3 GA!!! Note that it&#8217;s a GA, not GD release; release notes are on NOW. (Seen at blog.scottlowe.org.)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summer, apparently everyone is on vacation, but, quietly:</p>
<ul>
<li><a href="http://www.pkguild.com/2008/07/30/netapp-releases-data-ontap-73-ga/">NetApp releases Data ONTAP 7.3 GA!!!</a>  Note that it&#8217;s a <a href="http://now.netapp.com/NOW/products/ontap_releasemodel/post70.shtml">GA, not GD</a> release; release notes are on <a href="http://now.netapp.com/NOW/knowledge/docs/ontap/rel73/html/ontap/rnote/frameset.html">NOW</a>.  (Seen at <a href="http://blog.scottlowe.org/2008/08/05/storage-short-take-2/">blog.scottlowe.org</a>.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/06/links-862008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 7/27/2008: S3 Outage Post-Mortem, Update 2 for VI 3 version 3.5</title>
		<link>http://andyleonard.com/2008/07/27/links-7272008-s3-outage-post-mortem-update-2-for-vi-3-version-35/</link>
		<comments>http://andyleonard.com/2008/07/27/links-7272008-s3-outage-post-mortem-update-2-for-vi-3-version-35/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 15:26:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[vss]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=56</guid>
		<description><![CDATA[Amazon S3 Availability Event: July 20, 2008 &#8211; Amazon&#8217;s post-mortem on the 7/20 S3 outage. Excerpt: &#8220;We&#8217;ve now determined that message corruption was the cause of the server-to-server communication problems. More specifically, we found that there were a handful of messages on Sunday morning that had a single bit corrupted such that the message was [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://status.aws.amazon.com/s3-20080720.html">Amazon S3 Availability Event: July 20, 2008</a> &#8211; Amazon&#8217;s post-mortem on the 7/20 S3 outage.  Excerpt: &#8220;We&#8217;ve now determined that message corruption was the cause of the server-to-server communication problems. More specifically, we found that there were a handful of messages on Sunday morning that had a single bit corrupted such that the message was still intelligible, but the system state information was incorrect.&#8221;  (Seen first at <a href="http://arstechnica.com/news.ars/post/20080726-week-in-storage-cloud-storage-fumbles-tape-sets-records.html">Ars Technica</a>.)</li>
<li>VMware has released Update 2 for VMware Infrastructure 3 version 3.5 (I think that&#8217;s the Full Official Name That Only A Committee Could Love&#8230;).  <a href="http://blog.scottlowe.org/2008/07/26/vmware-releases-update-2/">Scott Lowe</a> has a good summary; release notes are <a href="http://www.vmware.com/support/vi3/doc/vi3_esx35u2_vc25u2_rel_notes.html">here</a>.  Most notable among the updates is the ability to use VSS to quiesce Windows VMs prior to snapshotting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/07/27/links-7272008-s3-outage-post-mortem-update-2-for-vi-3-version-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/25/2008 Links: VMDK File Level Recovery</title>
		<link>http://andyleonard.com/2008/07/25/7252008-links-vmdk-file-level-recovery/</link>
		<comments>http://andyleonard.com/2008/07/25/7252008-links-vmdk-file-level-recovery/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:50:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=53</guid>
		<description><![CDATA[File Level Recovery from within a VMDK backup &#8211; Nick Triantos of NetApp covers file-level recovery from VMware (Windows) VMDK files again, in more depth than he has before. Nick notes that it can be a &#8220;a point-and-click process.&#8221;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://blogs.netapp.com/storage_nuts_n_bolts/2008/07/file-level-reco.html">File Level Recovery from within a VMDK backup</a> &#8211; Nick Triantos of NetApp covers file-level recovery from VMware (Windows) VMDK files again, in more depth than he has before.  Nick notes that it can be a &#8220;a point-and-click process.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/07/25/7252008-links-vmdk-file-level-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

