<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinking sysadmin &#187; amazon aws</title>
	<atom:link href="http://andyleonard.com/tag/amazon-aws/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyleonard.com</link>
	<description>qstat -u aleonard -s z</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links, 9/18/2008</title>
		<link>http://andyleonard.com/2008/09/18/links-9182008/</link>
		<comments>http://andyleonard.com/2008/09/18/links-9182008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:52:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[hsm]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=83</guid>
		<description><![CDATA[We&#8217;re Never Content &#8211; Amazon announces a forthcoming CDN layered on top of S3 with &#8220;edge locations on three continents&#8221; &#8211; presumably North America, Europe and Asia &#8211; &#8220;in order to deliver your content from the most appropriate location.&#8221; Presumably Amazon is planning to use this in-house for their digital media sales, or possibly for [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://aws.typepad.com/aws/2008/09/were-never-cont.html">We&#8217;re Never Content</a> &#8211; Amazon announces a forthcoming CDN layered on top of S3 with &#8220;edge locations on three continents&#8221; &#8211; presumably North America, Europe and Asia &#8211; &#8220;in order to deliver your content from the most appropriate location.&#8221;  Presumably Amazon is planning to use this in-house for their digital media sales, or possibly for static content on their website.</li>
<li><a href="http://blogs.netapp.com/extensible_netapp/2008/09/tape-roman-char.html">Tape, Roman Chariots and Data Management</a> &#8211; &#8220;But here&#8217;s where it gets insidious, we know look at the mess that tape has created, and instead of asking the question: &#8216;Is a data protection infrastructure predicated on creating whole copies on a regular basis flawed?&#8217;  We ask the question: &#8216;How can I make creating and storing full copies more efficient?&#8217;&#8221;  An interesting read &#8211; nothing new &#8211; but somehow I don&#8217;t think that the solution the author would propose involves tape in an HSM scenario.  Which is too bad, because an HSM environment using tape really can address the problems mentioned in the article, as well as other issues such as capacity and power.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/09/18/links-9182008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Elastic Block Store is out!</title>
		<link>http://andyleonard.com/2008/08/21/amazon-elastic-block-store-is-out/</link>
		<comments>http://andyleonard.com/2008/08/21/amazon-elastic-block-store-is-out/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:07:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=71</guid>
		<description><![CDATA[Amazon&#8217;s much-awaited Elastic Block Store for EC2 is out this morning; I&#8217;m excited to give this a try. A couple downers from the announcement: The pricing is somewhat high &#8211; $0.10 per allocated GB per month plus $0.10 per 1 million I/O requests &#8211; and the reliability isn&#8217;t where I&#8217;d like it to be. Specifically, [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s much-awaited Elastic Block Store for EC2 is out this morning; I&#8217;m excited to give this a try.  A couple downers from the announcement: The pricing is somewhat high &#8211; $0.10 per allocated GB per month plus $0.10 per 1 million I/O requests &#8211; and the reliability isn&#8217;t where I&#8217;d like it to be.  Specifically, Amazon <a href="http://www.amazon.com/gp/browse.html/ref=pe_2170_10160930?node=689343011">notes</a>:</p>
<blockquote><p>Volumes that operate with 20 GB or less of modified data since their most recent Amazon EBS snapshot can expect an annual failure rate (AFR) of between 0.1% &#8211; 0.5%, where failure refers to a complete loss of the volume. This compares with commodity hard disks that will typically fail with an AFR of around 4%, making EBS volumes 10 times more reliable than typical commodity disk drives.</p>
<p>Because Amazon EBS servers are replicated within a single Availability Zone, mirroring data across multiple Amazon EBS volumes in the same Availability Zone will not significantly improve volume durability.</p></blockquote>
<p>That last sentence makes it sound like there is a 0.1% &#8211; 0.5% chance of catastrophic data loss of many distinct EBS volumes in an availability zone.  If that&#8217;s the case, that&#8217;s scary &#8211; off the top of my head, I&#8217;d say your run-of-the mill &#8220;Enterprise&#8221; SAN doesn&#8217;t have a one-in-two hundred risk of catastrophic failure per year.</p>
<p>More links, not all of which I&#8217;ve had a chance to fully digest yet:</p>
<ul>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1667">Feature Guide: Elastic Block Store</a></li>
<li><a href="http://aws.typepad.com/aws/2008/08/amazon-elastic.html">Amazon EBS (Elastic Block Store) &#8211; Bring Us Your Data</a></li>
<li><a href="http://blog.rightscale.com/2008/08/20/amazon-ebs-explained/">Amazon’s Elastic Block Store explained</a></li>
<li><a href="http://blog.rightscale.com/2008/08/20/why-amazon-ebs-matters/">Why Amazon’s Elastic Block Store Matters</a></li>
<li><a href="http://aws.typepad.com/aws/2008/08/amazon-ebs---to.html">Amazon EBS &#8211; Tool and Library Support</a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1663">Running MySQL on Amazon EC2 with Elastic Block Store</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/21/amazon-elastic-block-store-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSolaris 2008.05 on EC2 &#8211; Why 32-bit only?</title>
		<link>http://andyleonard.com/2008/08/18/opensolaris-200805-on-ec2-why-32-bit-only/</link>
		<comments>http://andyleonard.com/2008/08/18/opensolaris-200805-on-ec2-why-32-bit-only/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:42:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=68</guid>
		<description><![CDATA[Since Sun and Amazon removed the limit on the number of OpenSolaris 2008.05 instances able to run on EC2, I&#8217;ve been curious &#8211; and a little bothered &#8211; by the fact that the 2008.05 AMI is 32-bit only. Curious because OpenSolaris shouldn&#8217;t have any issues running on a 64-bit EC2 instance (there are other 64-bit [...]]]></description>
			<content:encoded><![CDATA[<p>Since Sun and Amazon <a href="/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/">removed the limit</a> on the number of OpenSolaris 2008.05 instances able to run on EC2, I&#8217;ve been curious &#8211; and a little bothered &#8211; by the fact that the 2008.05 AMI is 32-bit only.  Curious because OpenSolaris shouldn&#8217;t have any issues running on a 64-bit EC2 instance (there are other 64-bit OpenSolaris AMIs available on EC2, after all), and a little bothered because there have been long-standing <a href="http://opensolaris.org/jive/message.jspa?messageID=266248">reports of trouble</a> running Solaris on 32-bit architectures, which makes me hesitant to invest much effort in a 32-bit OpenSolaris EC2 environment.</p>
<p>Well, perhaps a 64-bit AMI is forthcoming &#8211; I think this is still a beta program &#8211; and perhaps Sun&#8217;s just trying to save us a buck or two, since the cheapest 64-bit EC2 instance is <a href="http://www.amazon.com/Instances-EC2-AWS/b?ie=UTF8&#038;node=370375011">four times as expensive per hour</a> as the cheapest 32-bit instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/18/opensolaris-200805-on-ec2-why-32-bit-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Limit for OpenSolaris on EC2 no more</title>
		<link>http://andyleonard.com/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/</link>
		<comments>http://andyleonard.com/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:27:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=61</guid>
		<description><![CDATA[According to a blog post on blogs.sun.com, the capacity limit for OpenSolaris 2008.05 on EC2 has been removed. The blog entry makes it sound like you no longer need to register with Sun to use OpenSolaris on EC2, but that doesn&#8217;t appear to be the case &#8211; I only see the AMI in my private [...]]]></description>
			<content:encoded><![CDATA[<p>According to a blog post on <a href="http://blogs.sun.com/ec2/entry/opensolaris_2008_05_is_available">blogs.sun.com</a>, the capacity limit for OpenSolaris 2008.05 on EC2 has been removed.</p>
<p>The blog entry makes it sound like you no longer need to register with Sun to use OpenSolaris on EC2, but that doesn&#8217;t appear to be the case &#8211; I only see the AMI in my private instances, and the <a href="http://blogs.sun.com/ec2/resource/OpenSolaris-AMI-Catalog.pdf">details</a> on the image seem to confirm this.<br />
<span id="more-61"></span><br />
I&#8217;m running an instance right now; it did seem to take an extra long time for the image to come up, even by EC2 standards, and ec2-describe-instances showed the instance as &#8220;running&#8221; for a long time before I could connect using SSH.  But it&#8217;s up now, ZFS root and all:</p>
<p><code>-bash-3.2# uname -a<br />
SunOS domU-12-31-38-00-28-35 5.11 snv_91 i86pc i386 i86xpv<br />
-bash-3.2# zfs list<br />
NAME                           USED  AVAIL  REFER  MOUNTPOINT<br />
mnt                            106K   147G    18K  /mnt<br />
rpool                         2.74G  6.86G    59K  /rpool<br />
rpool/ROOT                    2.73G  6.86G    18K  /rpool/ROOT<br />
rpool/ROOT/opensolaris-1      2.73G  6.86G  2.72G  legacy<br />
rpool/ROOT/opensolaris-1/opt  12.9M  6.86G  12.9M  /opt<br />
rpool/export                    37K  6.86G    19K  /export<br />
rpool/export/home               18K  6.86G    18K  /export/home<br />
swap                           450M  9.89M    18K  /swap<br />
swap/swapfile                  450M   460M    16K  -<br />
</code></p>
<p>One curiosity:</p>
<p><code>-bash-3.2# pkg image-update<br />
pkg:  "image-update" option currently not supported on Amazon EC2. Please check out http://blogs.sun.com/ec2 for more details.<br />
</code></p>
<p>I must have missed those details&#8230;</p>
<p><strong>Update:</strong> Here&#8217;s the reason why you can&#8217;t run &#8220;pkg image-update&#8221; from the <a href="http://blogs.sun.com/ec2/resource/Sun_AmazonEC2_GettingStartedAug08Update.pdf">Getting Started Guide for Amazon EC2</a>: &#8220;pkg image-update &#8211; This command is currently not supported on Amazon EC2 since it modifies the kernel and ramdisk files resulting in non-bootable AMI. As we know, in the EC2 environment modifying the kernel and ramdisk is not permitted. In certain cases, if the user wants to enable this command, then the user can edit the /usr/bin/pkg file appropriately.&#8221;  (Which makes sense.)</p>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Links that were later deleted, 8/11/2008</title>
		<link>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/</link>
		<comments>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:52:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=60</guid>
		<description><![CDATA[So I returned from a little five-day weekend to sunny Lake Chelan and the Columbia River to an RSS reader bursting at the seams with new posts. By far the best post was one later deleted: Amazon Elastic Block Store goes live! (Yeah, that link&#8217;s dead &#8211; like I said, it was later deleted.) The [...]]]></description>
			<content:encoded><![CDATA[<p>So I returned from a little five-day weekend to sunny Lake Chelan and the Columbia River to an RSS reader bursting at the seams with new posts.  By far the best post was one later deleted:</p>
<ul>
<li><a href="http://blog.rightscale.com/2008/08/08/amazon-ebs-live/">Amazon Elastic Block Store goes live!</a> (Yeah, that link&#8217;s dead &#8211; like I said, it was later deleted.)  The RightScale folks appear to have inadvertently published a draft (on 8/8, the day after I left town) of their blog post designed to coincide with the release of Amazon&#8217;s Elastic Block Store for EC2.  They later deleted it, but Google Reader kindly cached the post for me.  I won&#8217;t repeat anything in the post, nor would I bank on anything written there &#8211; would you gamble anything important on a retracted post about a not-yet-released product?  I will add one comment: Will EBS attract attention of the lawsuit kind from NetApp?  (I mean that comment only partially in jest &#8211; and you&#8217;d probably have to have seen the original post to know what I&#8217;m talking about.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 7/27/2008: S3 Outage Post-Mortem, Update 2 for VI 3 version 3.5</title>
		<link>http://andyleonard.com/2008/07/27/links-7272008-s3-outage-post-mortem-update-2-for-vi-3-version-35/</link>
		<comments>http://andyleonard.com/2008/07/27/links-7272008-s3-outage-post-mortem-update-2-for-vi-3-version-35/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 15:26:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[vss]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=56</guid>
		<description><![CDATA[Amazon S3 Availability Event: July 20, 2008 &#8211; Amazon&#8217;s post-mortem on the 7/20 S3 outage. Excerpt: &#8220;We&#8217;ve now determined that message corruption was the cause of the server-to-server communication problems. More specifically, we found that there were a handful of messages on Sunday morning that had a single bit corrupted such that the message was [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://status.aws.amazon.com/s3-20080720.html">Amazon S3 Availability Event: July 20, 2008</a> &#8211; Amazon&#8217;s post-mortem on the 7/20 S3 outage.  Excerpt: &#8220;We&#8217;ve now determined that message corruption was the cause of the server-to-server communication problems. More specifically, we found that there were a handful of messages on Sunday morning that had a single bit corrupted such that the message was still intelligible, but the system state information was incorrect.&#8221;  (Seen first at <a href="http://arstechnica.com/news.ars/post/20080726-week-in-storage-cloud-storage-fumbles-tape-sets-records.html">Ars Technica</a>.)</li>
<li>VMware has released Update 2 for VMware Infrastructure 3 version 3.5 (I think that&#8217;s the Full Official Name That Only A Committee Could Love&#8230;).  <a href="http://blog.scottlowe.org/2008/07/26/vmware-releases-update-2/">Scott Lowe</a> has a good summary; release notes are <a href="http://www.vmware.com/support/vi3/doc/vi3_esx35u2_vc25u2_rel_notes.html">here</a>.  Most notable among the updates is the ability to use VSS to quiesce Windows VMs prior to snapshotting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/07/27/links-7272008-s3-outage-post-mortem-update-2-for-vi-3-version-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List, 6/10/2008</title>
		<link>http://andyleonard.com/2008/06/10/reading-list-6102008/</link>
		<comments>http://andyleonard.com/2008/06/10/reading-list-6102008/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:06:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=28</guid>
		<description><![CDATA[Eucalyptus &#8211; &#8220;EUCALYPTUS &#8211; Elastic Utility Computing Architecture for Linking Your Programs To Useful Systems &#8211; is an open-source software infrastructure for implementing &#8220;cloud computing&#8221; on clusters. The current interface to EUCALYPTUS is compatible with Amazon&#8217;s EC2 interface, but the infrastructure is designed to support multiple client-side interfaces.&#8221; If VMware is perhaps working on responding [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://eucalyptus.cs.ucsb.edu/">Eucalyptus</a> &#8211; &#8220;EUCALYPTUS &#8211; Elastic Utility Computing Architecture for Linking Your Programs To Useful Systems &#8211; is an open-source software infrastructure for implementing &#8220;cloud computing&#8221; on clusters. The current interface to EUCALYPTUS is compatible with Amazon&#8217;s EC2 interface, but the infrastructure is designed to support multiple client-side interfaces.&#8221;  If VMware is perhaps working on <a href="http://andyleonard.com/2008/06/05/reading-for-652008/">responding to EC2</a>, this could be thought of as EC2&#8242;s response to VMware ESX, in a way &#8211; although it&#8217;s coming from UCSB, not Amazon.  Notable: This is a product that layers on top of a <a href="http://www.rocksclusters.org/wordpress/">Rocks</a> cluster installation.  (Seen at <a href="http://highscalability.com/eucalyptus-build-your-own-private-ec2-cloud">High Scalability</a>.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/06/10/reading-list-6102008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

