<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinking sysadmin &#187; ec2</title>
	<atom:link href="http://andyleonard.com/tag/ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyleonard.com</link>
	<description>qstat -u aleonard -s z</description>
	<lastBuildDate>Tue, 28 Feb 2012 04:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What t1.micro CPU Bursting Looks Like</title>
		<link>http://andyleonard.com/2011/12/09/what-t1-micro-cpu-bursting-looks-like/</link>
		<comments>http://andyleonard.com/2011/12/09/what-t1-micro-cpu-bursting-looks-like/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:26:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[utility computing]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[t1.micro]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=698</guid>
		<description><![CDATA[Amazon&#8217;s smallest and least expensive instance type, the t1.micro &#8220;provide[s] a small amount of consistent CPU resources and allow[s] you to burst CPU capacity when additional cycles are available. [It is] well suited for lower throughput applications and web sites that consume significant compute cycles periodically.&#8221; (source) Running a cpu-bound workload (building Perl modules) on [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s smallest and least expensive instance type, the t1.micro &#8220;provide[s] a small amount of consistent CPU resources and allow[s] you to burst CPU capacity when additional cycles are available.  [It is] well suited for lower throughput applications and web sites that consume significant compute cycles periodically.&#8221; (<a href="http://aws.amazon.com/ec2/#instance">source</a>)</p>
<p>Running a cpu-bound workload (building Perl modules) on an Ubuntu 11.10 t1.micro instance in us-west-2 tonight, I noticed the following curious CPU usage pattern of approximately 15 seconds on, 60 seconds off:</p>
<pre class="brush: plain; light: true; title: ; notranslate">
&gt; vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0      0  38528  29524 370540    0    0    86   423   84  216 12  5 35  4
 1  0      0   6800  30288 388856    0    0  5356    26  660 1433 27 27  6 40
 5  0      0  21752  27624 378088    0    0    30   211  150  159 40 22  0  8
 6  0      0  21256  27636 378104    0    0     0    27    9    7  1  1  0  0
 7  0      0  21256  27644 378108    0    0     0    10    9    9  1  1  0  0
 7  0      0  21256  27652 378112    0    0     0     8    9    9  2  1  0  0
 7  0      0  20256  27652 378228    0    0     0     0    8   13  1  1  0  0
 8  0      0  20016  27660 378072    0    0     0   218   15   29  0  2  0  3
 6  0      0  37884  27672 378048    0    0     0    14    9   11  3  1  0  0
 4  0      0  30808  27684 378048    0    0     0    11    9   10  1  1  0  0
 4  0      0  23740  27692 378056    0    0     0    10    8    8  2  1  0  0
 4  0      0  30676  27692 378104    0    0     0     0   10   10  1  1  0  0
 5  0      0  26220  27700 378064    0    0     0     9    7   14  6  2  0  1
 5  0      0  21012  27712 378120    0    0     0    10    9   10  1  0  0  0
 5  0      0  27336  27720 378064    0    0     0    21   13   10  1  1  0  0
 1  0      0  29444  27732 378064    0    0     0    14  149   97 39 19  0  0
 1  0      0  33420  27744 378084    0    0     6    12  250  166 67 30  0  0
 2  0      0  41108  27756 378100    0    0     0    37  207  148 60 29  0  0
 6  0      0  33668  27768 378068    0    0     0    14    8    9  1  1  0  0
 5  0      0  37008  27780 378068    0    0     0    10   10   15  4  1  0  0
 4  0      0  30808  27788 378072    0    0     0    18   11    9  2  0  0  0
 5  0      0  24360  27796 378092    0    0     0     9    8    7  2  0  0  0
 2  0      0  19896  27796 378140    0    0     0     0    8    9  1  1  0  0
 6  0      0  27584  27804 378152    0    0     0     7    8   12  1  1  0  0
 6  0      0  22864  27812 378148    0    0     0     9   10   12  2  1  0  0
 7  0      0  19136  27820 378152    0    0     0    10    8    9  1  1  0  0
 6  0      0  26096  27828 378148    0    0     0    12   10    7  2  1  0  0
 6  0      0  20640  27828 378156    0    0     0    19   13    8  2  1  0  0
 6  0      0  27956  27836 378156    0    0     0    11    9   12  1  1  0  0
 6  0      0  22864  27844 378156    0    0     0     6    9   12  2  1  0  0
 6  0      0  19020  27844 378156    0    0     0     1    9    9  1  1  0  0
 2  0      0  46896  21504 368588    0    0   518    18  261  291 47 29  1  7
 1  0      0  35372  21692 368788    0    0     0    43  253  174 65 32  0  0
 1  0      0  43060  21796 368600    0    0     0    62  149  112 66 32  0  1
 5  0      0  38100  21808 368600    0    0     0    46   11   10  1  1  0  0
 5  0      0  45788  21816 368592    0    0     0     7    8   12  2  1  0  0
 7  0      0  38464  21816 368600    0    0     0     0    7    8  2  1  0  0
 7  0      0  45912  21824 368596    0    0     0    11    9    9  2  1  0  0
 7  0      0  39216  21832 368600    0    0     0     7    9    8  1  0  0  0
 4  0      0  35496  21840 368596    0    0     0    19   11    9  4  1  0  0
 5  0      0  43060  21848 368600    0    0     0    29   10   10  2  1  0  0
 5  0      0  37480  21856 368592    0    0     0    11    9   10  1  1  0  0
 5  0      0  45044  21864 368596    0    0     0     7    9   10  1  1  0  0
 5  0      0  38340  21872 368600    0    0     0     8    8    8  2  1  0  0
 4  0      0  46284  21880 368596    0    0     0    10   10   11  1  1  0  0
 6  0      0  38836  21888 368592    0    0     0     8    8    8  2  1  0  0
 1  0      0  38340  21888 368544    0    0     0    15   53   41 12  7  0  0
 1  0      0  40828  21900 368568    0    0     2    46  255  218 66 33  0  0
 1  0      0  39960  21912 368608    0    0     0    26  237  153 63 28  0  0
 3  0      0  50632  21924 368540    0    0     0    16   58   44 32 15  0  0
 4  0      0  46284  21932 368540    0    0     0     7    8   11  1  1  0  0
 4  0      0  45400  21940 368540    0    0     0     6    9   10  1  1  0  0
 5  0      0  45292  21948 368552    0    0     0    11    8   14  0  1  0  0
 6  0      0  37720  21948 368584    0    0     0    17   12    6  2  1  0  0
</pre>
<p>Apparently, the &#8220;small amount of consistent CPU resources&#8221; is about 3% of the CPU.</p>
<p>Moral of the story for me?  Next time, pay the big bucks and launch an m1.small spot instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2011/12/09/what-t1-micro-cpu-bursting-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Swap to an EC2 Micro Instance</title>
		<link>http://andyleonard.com/2010/12/03/adding-swap-to-an-ec2-micro-instance/</link>
		<comments>http://andyleonard.com/2010/12/03/adding-swap-to-an-ec2-micro-instance/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:57:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[utility computing]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=552</guid>
		<description><![CDATA[EC2 micro instances come with no swap by default &#8211; at least every micro instance that I&#8217;ve ever launched does, I&#8217;m not sure if it&#8217;s theoretically possible to launch an instance with swap. The lack of swap is probably a side-effect of the limited memory combined with EBS-only storage and concomitant risk of high EBS [...]]]></description>
			<content:encoded><![CDATA[<p>EC2 micro instances come with no swap by default &#8211; at least every micro instance that I&#8217;ve ever launched does, I&#8217;m not sure if it&#8217;s theoretically possible to launch an instance with swap.  The lack of swap is probably a side-effect of the limited memory combined with EBS-only storage and concomitant risk of high EBS charges if you swap heavily.</p>
<p>However, if you&#8217;re willing to accept the risk of unexpected high EBS I/O costs, it&#8217;s straightforward to add swap:</p>
<pre class="brush: plain; light: true; title: ; notranslate">
# /bin/dd if=/dev/zero of=/var/swap.1 bs=1M count=1024
# /sbin/mkswap /var/swap.1
# /sbin/swapon /var/swap.1
</pre>
<p>Or, if you prefer Puppet:</p>
<pre class="brush: plain; title: ; notranslate">
class swapfile {

  exec { &quot;create swap file&quot;:
    command =&gt; &quot;/bin/dd if=/dev/zero of=/var/swap.1 bs=1M count=1024&quot;,
    creates =&gt; &quot;/var/swap.1&quot;,
  }

  exec { &quot;attach swap file&quot;:
    command =&gt; &quot;/sbin/mkswap /var/swap.1 &amp;&amp; /sbin/swapon /var/swap.1&quot;,
    require =&gt; Exec[&quot;create swap file&quot;],
    unless =&gt; &quot;/sbin/swapon -s | grep /var/swap.1&quot;,
  }

}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2010/12/03/adding-swap-to-an-ec2-micro-instance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ElasticFish?</title>
		<link>http://andyleonard.com/2008/11/12/elasticfish/</link>
		<comments>http://andyleonard.com/2008/11/12/elasticfish/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:21:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[fishworks]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=161</guid>
		<description><![CDATA[(In the spirit of Joerg Moellenkamp&#8216;s thought experiments:) That virtualized Fishworks appliance got me thinking: What if you combined this with this? Yeah, managing Elastic Block Store devices would require some changes, but, if you needed a NAS for your EC2 instances&#8230;]]></description>
			<content:encoded><![CDATA[<p>(In the spirit of <a href="http://www.c0t0d0s0.eu/">Joerg Moellenkamp</a>&#8216;s thought experiments:)</p>
<p>That virtualized Fishworks appliance got me thinking: What if  you combined <a href="http://www.sun.com/storage/disk_systems/unified_storage/index.jsp">this</a> with <a href="http://www.sun.com/third-party/global/amazon/index.jsp">this</a>?  Yeah, managing Elastic Block Store devices would require some changes, but, if you needed a NAS for your EC2 instances&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/11/12/elasticfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Elastic Block Store is out!</title>
		<link>http://andyleonard.com/2008/08/21/amazon-elastic-block-store-is-out/</link>
		<comments>http://andyleonard.com/2008/08/21/amazon-elastic-block-store-is-out/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:07:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=71</guid>
		<description><![CDATA[Amazon&#8217;s much-awaited Elastic Block Store for EC2 is out this morning; I&#8217;m excited to give this a try. A couple downers from the announcement: The pricing is somewhat high &#8211; $0.10 per allocated GB per month plus $0.10 per 1 million I/O requests &#8211; and the reliability isn&#8217;t where I&#8217;d like it to be. Specifically, [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s much-awaited Elastic Block Store for EC2 is out this morning; I&#8217;m excited to give this a try.  A couple downers from the announcement: The pricing is somewhat high &#8211; $0.10 per allocated GB per month plus $0.10 per 1 million I/O requests &#8211; and the reliability isn&#8217;t where I&#8217;d like it to be.  Specifically, Amazon <a href="http://www.amazon.com/gp/browse.html/ref=pe_2170_10160930?node=689343011">notes</a>:</p>
<blockquote><p>Volumes that operate with 20 GB or less of modified data since their most recent Amazon EBS snapshot can expect an annual failure rate (AFR) of between 0.1% &#8211; 0.5%, where failure refers to a complete loss of the volume. This compares with commodity hard disks that will typically fail with an AFR of around 4%, making EBS volumes 10 times more reliable than typical commodity disk drives.</p>
<p>Because Amazon EBS servers are replicated within a single Availability Zone, mirroring data across multiple Amazon EBS volumes in the same Availability Zone will not significantly improve volume durability.</p></blockquote>
<p>That last sentence makes it sound like there is a 0.1% &#8211; 0.5% chance of catastrophic data loss of many distinct EBS volumes in an availability zone.  If that&#8217;s the case, that&#8217;s scary &#8211; off the top of my head, I&#8217;d say your run-of-the mill &#8220;Enterprise&#8221; SAN doesn&#8217;t have a one-in-two hundred risk of catastrophic failure per year.</p>
<p>More links, not all of which I&#8217;ve had a chance to fully digest yet:</p>
<ul>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1667">Feature Guide: Elastic Block Store</a></li>
<li><a href="http://aws.typepad.com/aws/2008/08/amazon-elastic.html">Amazon EBS (Elastic Block Store) &#8211; Bring Us Your Data</a></li>
<li><a href="http://blog.rightscale.com/2008/08/20/amazon-ebs-explained/">Amazon’s Elastic Block Store explained</a></li>
<li><a href="http://blog.rightscale.com/2008/08/20/why-amazon-ebs-matters/">Why Amazon’s Elastic Block Store Matters</a></li>
<li><a href="http://aws.typepad.com/aws/2008/08/amazon-ebs---to.html">Amazon EBS &#8211; Tool and Library Support</a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1663">Running MySQL on Amazon EC2 with Elastic Block Store</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/21/amazon-elastic-block-store-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSolaris 2008.05 on EC2 &#8211; Why 32-bit only?</title>
		<link>http://andyleonard.com/2008/08/18/opensolaris-200805-on-ec2-why-32-bit-only/</link>
		<comments>http://andyleonard.com/2008/08/18/opensolaris-200805-on-ec2-why-32-bit-only/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:42:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=68</guid>
		<description><![CDATA[Since Sun and Amazon removed the limit on the number of OpenSolaris 2008.05 instances able to run on EC2, I&#8217;ve been curious &#8211; and a little bothered &#8211; by the fact that the 2008.05 AMI is 32-bit only. Curious because OpenSolaris shouldn&#8217;t have any issues running on a 64-bit EC2 instance (there are other 64-bit [...]]]></description>
			<content:encoded><![CDATA[<p>Since Sun and Amazon <a href="/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/">removed the limit</a> on the number of OpenSolaris 2008.05 instances able to run on EC2, I&#8217;ve been curious &#8211; and a little bothered &#8211; by the fact that the 2008.05 AMI is 32-bit only.  Curious because OpenSolaris shouldn&#8217;t have any issues running on a 64-bit EC2 instance (there are other 64-bit OpenSolaris AMIs available on EC2, after all), and a little bothered because there have been long-standing <a href="http://opensolaris.org/jive/message.jspa?messageID=266248">reports of trouble</a> running Solaris on 32-bit architectures, which makes me hesitant to invest much effort in a 32-bit OpenSolaris EC2 environment.</p>
<p>Well, perhaps a 64-bit AMI is forthcoming &#8211; I think this is still a beta program &#8211; and perhaps Sun&#8217;s just trying to save us a buck or two, since the cheapest 64-bit EC2 instance is <a href="http://www.amazon.com/Instances-EC2-AWS/b?ie=UTF8&#038;node=370375011">four times as expensive per hour</a> as the cheapest 32-bit instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/18/opensolaris-200805-on-ec2-why-32-bit-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Limit for OpenSolaris on EC2 no more</title>
		<link>http://andyleonard.com/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/</link>
		<comments>http://andyleonard.com/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:27:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=61</guid>
		<description><![CDATA[According to a blog post on blogs.sun.com, the capacity limit for OpenSolaris 2008.05 on EC2 has been removed. The blog entry makes it sound like you no longer need to register with Sun to use OpenSolaris on EC2, but that doesn&#8217;t appear to be the case &#8211; I only see the AMI in my private [...]]]></description>
			<content:encoded><![CDATA[<p>According to a blog post on <a href="http://blogs.sun.com/ec2/entry/opensolaris_2008_05_is_available">blogs.sun.com</a>, the capacity limit for OpenSolaris 2008.05 on EC2 has been removed.</p>
<p>The blog entry makes it sound like you no longer need to register with Sun to use OpenSolaris on EC2, but that doesn&#8217;t appear to be the case &#8211; I only see the AMI in my private instances, and the <a href="http://blogs.sun.com/ec2/resource/OpenSolaris-AMI-Catalog.pdf">details</a> on the image seem to confirm this.<br />
<span id="more-61"></span><br />
I&#8217;m running an instance right now; it did seem to take an extra long time for the image to come up, even by EC2 standards, and ec2-describe-instances showed the instance as &#8220;running&#8221; for a long time before I could connect using SSH.  But it&#8217;s up now, ZFS root and all:</p>
<p><code>-bash-3.2# uname -a<br />
SunOS domU-12-31-38-00-28-35 5.11 snv_91 i86pc i386 i86xpv<br />
-bash-3.2# zfs list<br />
NAME                           USED  AVAIL  REFER  MOUNTPOINT<br />
mnt                            106K   147G    18K  /mnt<br />
rpool                         2.74G  6.86G    59K  /rpool<br />
rpool/ROOT                    2.73G  6.86G    18K  /rpool/ROOT<br />
rpool/ROOT/opensolaris-1      2.73G  6.86G  2.72G  legacy<br />
rpool/ROOT/opensolaris-1/opt  12.9M  6.86G  12.9M  /opt<br />
rpool/export                    37K  6.86G    19K  /export<br />
rpool/export/home               18K  6.86G    18K  /export/home<br />
swap                           450M  9.89M    18K  /swap<br />
swap/swapfile                  450M   460M    16K  -<br />
</code></p>
<p>One curiosity:</p>
<p><code>-bash-3.2# pkg image-update<br />
pkg:  "image-update" option currently not supported on Amazon EC2. Please check out http://blogs.sun.com/ec2 for more details.<br />
</code></p>
<p>I must have missed those details&#8230;</p>
<p><strong>Update:</strong> Here&#8217;s the reason why you can&#8217;t run &#8220;pkg image-update&#8221; from the <a href="http://blogs.sun.com/ec2/resource/Sun_AmazonEC2_GettingStartedAug08Update.pdf">Getting Started Guide for Amazon EC2</a>: &#8220;pkg image-update &#8211; This command is currently not supported on Amazon EC2 since it modifies the kernel and ramdisk files resulting in non-bootable AMI. As we know, in the EC2 environment modifying the kernel and ramdisk is not permitted. In certain cases, if the user wants to enable this command, then the user can edit the /usr/bin/pkg file appropriately.&#8221;  (Which makes sense.)</p>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/14/capacity-limit-for-opensolaris-on-ec2-no-mor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Links that were later deleted, 8/11/2008</title>
		<link>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/</link>
		<comments>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:52:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=60</guid>
		<description><![CDATA[So I returned from a little five-day weekend to sunny Lake Chelan and the Columbia River to an RSS reader bursting at the seams with new posts. By far the best post was one later deleted: Amazon Elastic Block Store goes live! (Yeah, that link&#8217;s dead &#8211; like I said, it was later deleted.) The [...]]]></description>
			<content:encoded><![CDATA[<p>So I returned from a little five-day weekend to sunny Lake Chelan and the Columbia River to an RSS reader bursting at the seams with new posts.  By far the best post was one later deleted:</p>
<ul>
<li><a href="http://blog.rightscale.com/2008/08/08/amazon-ebs-live/">Amazon Elastic Block Store goes live!</a> (Yeah, that link&#8217;s dead &#8211; like I said, it was later deleted.)  The RightScale folks appear to have inadvertently published a draft (on 8/8, the day after I left town) of their blog post designed to coincide with the release of Amazon&#8217;s Elastic Block Store for EC2.  They later deleted it, but Google Reader kindly cached the post for me.  I won&#8217;t repeat anything in the post, nor would I bank on anything written there &#8211; would you gamble anything important on a retracted post about a not-yet-released product?  I will add one comment: Will EBS attract attention of the lawsuit kind from NetApp?  (I mean that comment only partially in jest &#8211; and you&#8217;d probably have to have seen the original post to know what I&#8217;m talking about.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/08/11/the-best-links-that-were-later-deleted-8112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotlinks, 7/1/2008</title>
		<link>http://andyleonard.com/2008/07/01/hotlinks-712008/</link>
		<comments>http://andyleonard.com/2008/07/01/hotlinks-712008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:08:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wafl]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=45</guid>
		<description><![CDATA[The Hitz report &#8211; Robin Harris at StorageMojo on the Sun-NetApp lawsuit: NetApp’s biggest misperception is that WAFL is somehow central to the success they are enjoying today. That was true about 10 years ago. Guys, your average F500 CIO today could care less about WAFL. NetApp is growing because they offer a compelling value [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://storagemojo.com/2008/07/01/the-hitz-report/">The Hitz report</a> &#8211; Robin Harris at StorageMojo on the Sun-NetApp lawsuit:<br />
<blockquote><p>NetApp’s biggest misperception is that WAFL is somehow central to the success they are enjoying today. That was true about 10 years ago. Guys, your average F500 CIO today could care less about WAFL.</p>
<p>NetApp is growing because they offer a compelling value proposition of quality products, relevant services and worldwide support. WAFL certainly supports that, but as NetApp execs note much of their recent success is due to the integration software that NetApp now offers.</p>
<p>WAFL is a small piece of the picture. Sun could copy it line for line and still not have a quarter of what NetApp offers.</p>
<p>NetApp faces challenges. Storage commoditization threatens all vendors traditional 60% gross margins. The GX integration is problematic and the bottom line benefit uncertain. EMC’s move into cloud file services is a clever flanking strategy.</p></blockquote>
<p>An interesting opinion summed up nicely, I think.</li>
<li><a href="http://blogs.sun.com/ec2/entry/zfs_snapshots_to_and_from">Saving and Restoring ZFS Snapshots to and from Amazon S3</a> &#8211; A ZFS to S3 workaround for the lack of persistent storage on EC2.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andyleonard.com/2008/07/01/hotlinks-712008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Luck with a Quick-n-Dirty BFU of SXCE 79 on EC2</title>
		<link>http://andyleonard.com/2008/06/25/no-luck-with-a-quick-n-dirty-bfu-of-sxce-79-on-ec2/</link>
		<comments>http://andyleonard.com/2008/06/25/no-luck-with-a-quick-n-dirty-bfu-of-sxce-79-on-ec2/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:19:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bfu]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sxce]]></category>

		<guid isPermaLink="false">http://andyleonard.com/?p=40</guid>
		<description><![CDATA[For grins, I tried a quick-and-dirty BFU of a SXCE 79 instance running on EC2 to the latest nightly build this morning. I roughly followed Ben Rockwood&#8217;s BFU instructions and didn&#8217;t do anything to resolve conflicts beyond running acr. On reboot, it looks like the system panicked &#8211; I presume the reason is probably somewhere [...]]]></description>
			<content:encoded><![CDATA[<p>For grins, I tried a quick-and-dirty <a href="http://www.opensolaris.org/os/community/on/devref_toc/devref_5/#5_3_using_bfu_to_install_on">BFU</a> of a <a href="http://www.opensolaris.org/os/downloads/on/">SXCE</a> 79 instance running on EC2 to the <a href="http://dlc.sun.com/osol/on/downloads/current/">latest nightly build</a> this morning.  I roughly followed <a href="http://www.cuddletech.com/blog/pivot/entry.php?id=802">Ben Rockwood&#8217;s BFU instructions</a> and didn&#8217;t do anything to resolve conflicts beyond running <code>acr</code>.  On reboot, it looks like the system panicked &#8211; I presume the reason is probably somewhere in <a href="http://opensolaris.org/os/community/on/flag-days/">here</a>.  Console dump after the jump for the curious.<br />
<span id="more-40"></span><br />
<code>v3.0.3-rc5-8.1.14.e chgset 'unavailable '<br />
WARNING: Found hypervisor version: v3.0.3-rc5-8.1.14.e but need at least version v3.0.4<br />
SunOS Release 5.11 Version snv_79 32-bit<br />
Copyright 1983-2007 Sun Microsystems, Inc.  All rights reserved.<br />
Use is subject to license terms.<br />
NOTICE: xdf@0: failed to read feature-barrier<br />
Hostname: ip-10-250-11-159<br />
Reading ZFS config: *done.<br />
ip-10-250-11-159 console login: syslogd: line 45: WARNING: loghost could not be resolved<br />
syncing file systems... done<br />
rebooting...<br />
v3.0.3-rc5-8.1.14.e chgset 'unavailable '<br />
WARNING: Found hypervisor version: v3.0.3-rc5-8.1.14.e but need at least version v3.0.4<br />
SunOS Release 5.11 Version snv_79 32-bit<br />
Copyright 1983-2007 Sun Microsystems, Inc.  All rights reserved.<br />
Use is subject to license terms.<br />
NOTICE: xdf@0: failed to read feature-barrier<br />
WARNING: file system 'ctfs' version mismatch<br />
WARNING: Cannot mount /system/contract<br />
/kernel/fs/procfs: undefined symbol 'schedctl_set_cidpri'<br />
WARNING: mod_load: cannot load module 'procfs'<br />
WARNING: Cannot mount /proc<br />
WARNING: file system 'mntfs' version mismatch<br />
WARNING: Cannot mount /etc/mnttab<br />
/kernel/fs/tmpfs: undefined symbol 'choose_addr'<br />
WARNING: mod_load: cannot load module 'tmpfs'<br />
WARNING: Cannot mount /etc/svc/volatile<br />
WARNING: file system 'objfs' version mismatch<br />
WARNING: Cannot mount /system/object<br />
WARNING: file system 'sharefs' version mismatch<br />
WARNING: Cannot mount /etc/dfs/sharetab<br />
/kernel/fs/procfs: undefined symbol 'schedctl_set_cidpri'<br />
WARNING: mod_load: cannot load module 'procfs'<br />
/kernel/drv/ip: undefined symbol 'uioamove'<br />
/kernel/drv/ip: undefined symbol 'dl_errstr'<br />
/kernel/drv/ip: undefined symbol 'dl_primstr'<br />
/kernel/drv/ip: undefined symbol 'dhcifname'<br />
WARNING: mod_load: cannot load module 'ip'<br />
/kernel/fs/sockfs: undefined symbol 'uioafini'<br />
/kernel/fs/sockfs: undefined symbol 'uioainit'<br />
/kernel/fs/sockfs: undefined symbol 'uioasync'<br />
